-
Rodamientos de mesa giratoria YRT
-
Rodamientos de rodillos cruzados serie INA XU/XSU/SX/RU
-
Rodamientos de rodillos cruzados serie INA RB/RE/RA/XV
-
Rodamientos de rodillos cruzados IKO CRB/CRBH/CRBS/CRBF
-
Rodamientos de rodillos cruzados serie CRBE de Hiwin
-
Rodamientos de rodillos cónicos XR/JXR/ rodamientos en pulgadas
-
Rodamientos flexibles de rodillos cruzados para accionamientos armónicos
-
Rodamientos finos de la sección
-
Rodamientos de Rodillos Cruzados RA
-
rodamientos de anillos giratorios
-
Rodamientos de rodillos cruzados CRBH
-
Rodamientos de rodillos cruzados RB
-
Rodamientos de bolas de contacto angular
-
Rodamientos de rodillos cilíndricos de empuje
-
Rodamiento rígido de bolas
-
Rodamientos de cerámica
-
Rodamientos de rodillos cruzados RU
-
Robots humanoides portando
-
AceboHola Alisa: Ha sido ensamblado y está funcionando sin problemas. Muchas gracias -
Sr. AdrianaHasta ahora, el rodamiento YRT580 está bien. Para nuestros otros proyectos, en caso de que necesitemos rodamientos similares, nos pondremos en contacto con usted. -
- ¿ Qué?Hola Alisa. El rodamiento ha llegado en perfectas condiciones. Muchas gracias por tu ayuda con este pedido.
RB15013UUCCO crb thin-section crossed roller bearings in stock 150x180x13mm
| Place of Origin | Luoyang,China |
|---|---|
| Nombre de la marca | YDPB |
| Certificación | ISO |
| Model Number | RB15013UUCCOP5 |
| Minimum Order Quantity | 1PCS |
| Precio | 1$ |
| Packaging Details | bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases |
| Delivery Time | 5-7days |
| Payment Terms | T/T, Western Union, MoneyGram |
| Supply Ability | 1000pcs/month |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Model | RB15013UUCCOP5 | Material | GCr15 |
|---|---|---|---|
| Structure | Crossed Cylindrical Roller bearings | Dimension | 150x180x13mm |
| Application | Robots arm/machine tool | Name | Cross-roller bearing |
RB15013UUCCO Crossed Roller Bearings (150x180x13mm) Precision slewing ring bearing machine tool accessories
Model number- RB15013UUCCO
Inner ring(mm)- 150
Outer ring(mm)- 180
Width(mm)- 13
Weight(Kg)- 0.68
Materials- GCR15/GCR15SiMn
Precision grade- P5/P4/P2
Lubrication type- Grease lubrication
Rotating part- Inner Ring Rotation
Load direction- Multi-load
Structure- Separable Outer Ring
RB series structure
Being the basic model of the Cross-Roller Ring,despite the minium possible dimensions of the inner ring and outer rings,its outer ring is separable while the inner ring is integrated with the main boby. This model is used in locations where the rotation accurancy of the inner ring is required.
Features
Cross- Roller Ring Series, compact,Highly Rigid Swivel Bearings Achieving a Superb Rotation Accurancy.
|
s |
|||||||||||||
Related photoes
![]()
|
haft diameter
|
Identification number | Main dimensious | shoulder height | Basic load rating (radial) | weight | ||||||||
| Inner diameter | outer diameter | Roller pitch circle diameter | width | Greasing hole | r | ds | Dh | C | Co | Kg | |||
| a | b | ||||||||||||
| d | D | DP | B/B1 | KN | KN | ||||||||
| 50 | RB 5013 | 50 | 80 | 64 | 13 | 2.5 | 1.6 | 1 | 57 | 72 | 16.7 | 20.9 | 0.27 |
| 60 | RB 6013 | 60 | 90 | 74 | 13 | 2.5 | 1.6 | 1 | 68 | 82 | 18 | 24.3 | 0.3 |
| 70 | RB 7013 | 70 | 100 | 84 | 13 | 2.5 | 1.6 | 1 | 78 | 92 | 19.4 | 27.7 | 0.35 |
| 80 | RB 8016 | 80 | 120 | 98 | 16 | 3 | 1.6 | 1 | 91 | 111 | 30.1 | 42.1 | 0.7 |
| 90 | RB 9016 | 90 | 130 | 108 | 16 | 3 | 1.6 | 1.5 | 98 | 118 | 31.4 | 45.3 | 0.75 |
| 100 | RB 10016 | 100 | 140 | 119.3 | 16 | 3.5 | 1.6 | 1.5 | 109 | 129 | 31.7 | 48.6 | 0.83 |
| RB 10020 | 150 | 123 | 20 | 3.5 | 1.6 | 1.5 | 113 | 133 | 33.1 | 50.9 | 1.45 | ||
| 110 | RB 11012 | 110 | 135 | 121.8 | 12 | 2.5 | 1 | 1 | 117 | 127 | 12.5 | 24.1 | 0.4 |
| RB 11015 | 145 | 126.5 | 15 | 3.5 | 1.6 | 1 | 122 | 136 | 23.7 | 41.5 | 0.75 | ||
| RB 11020 | 160 | 133 | 20 | 3.5 | 1.6 | 1.5 | 120 | 140 | 34.0 | 54.0 | 1.56 | ||
| 120 | RB 12016 | 120 | 150 | 134.2 | 16 | 3.5 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
| RB 12025 | 180 | 148.7 | 25 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | ||
| 130 | RB 13015 | 130 | 160 | 144.5 | 15 | 3.5 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
| RB 13025 | 190 | 158 | 25 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | ||
| 140 | RB 14016 | 140 | 175 | 154.8 | 16 | 2.5 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
| RB 14025 | 200 | 168 | 25 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | ||
| 150 | RB 15013 | 150 | 180 | 164 | 13 | 2.5 | 1.6 | 1 | 157 | 172 | 27 | 53.5 | 0.68 |
| RB 15025 | 210 | 178 | 25 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | ||
| RB 15030 | 230 | 188 | 30 | 4.5 | 3 | 2 | 173 | 211 | 100 | 156 | 5.3 | ||
| 160 | RB 16025 | 160 | 220 | 188.6 | 25 | 3.5 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
| 170 | RB 17020 | 170 | 220 | 191 | 20 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
| 180 | RB 18025 | 180 | 240 | 210 | 25 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
| 190 | RB 19025 | 190 | 240 | 211.9 | 25 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
|
shaft diameter
|
Identification number | Main dimensious | shoulder height | Basic load rating (radial) | weight | ||||||||
| Inner diameter | outer diameter | Roller pitch circle diameter | width | Greasing hole | r | ds | Dh | C | Co | Kg | |||
| a | b | ||||||||||||
| d | D | DP | B/B1 | KN | KN | ||||||||
| 200 | RB 20025 | 200 | 260 | 230 | 25 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
| RB 20030 | 280 | 240 | 30 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | ||
| RB 20035 | 295 | 247.7 | 35 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | ||
| 220 | RB 22025 | 220 | 280 | 250.1 | 25 | 3.5 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
| 240 | RB 24025 | 240 | 300 | 269 | 25 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 154 | 4.5 |
| 250 | RB 25025 | 250 | 310 | 277.5 | 25 | 3.5 | 2 | 3 | 265 | 290 | 69.3 | 150 | 5 |
| RB 25030 | 330 | 287.5 | 30 | 4.5 | 3 | 3 | 269 | 306 | 126 | 224 | 8.1 | ||
| RB 25040 | 355 | 300.5 | 40 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | ||
| 300 | RB 30025 | 300 | 360 | 328 | 25 | 3.5 | 2 | 3 | 315 | 340 | 76.3 | 178 | 5.9 |
| RB 30035 | 395 | 345 | 35 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | ||
| RB 30040 | 405 | 351.6 | 40 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | ||
| 350 | RB 35020 | 350 | 400 | 373.4 | 20 | 3.5 | 1.6 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
| 400 | RB 40035 | 400 | 480 | 440.3 | 35 | 5 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
| RB 40040 | 510 | 453.4 | 40 | 6 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | ||
| 450 | RB 45025 | 450 | 500 | 474 | 25 | 3.5 | 1.6 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
| 500 | RB 50025 | 500 | 550 | 524.2 | 25 | 3.5 | 1.6 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
| RB 50040 | 600 | 548.8 | 40 | 6 | 3 | 3.5 | 526 | 572 | 239 | 607 | 26 | ||
| RB 50050 | 625 | 561.6 | 50 | 6 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | ||
| 600 | RB 60040 | 600 | 700 | 650 | 40 | 6 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
| 700 | RB 70045 | 700 | 815 | 753.5 | 45 | 6 | 3 | 4 | 731 | 777 | 281 | 836 | 46 |
| 800 | RB 80070 | 800 | 950 | 868.1 | 70 | 6 | 4 | 5 | 836 | 900 | 468 | 1330 | 105 |
| 900 | RB 90070 | 900 | 1050 | 969 | 70 | 6 | 4 | 5 | 937 | 1001 | 494 | 1490 | 120 |
| 1000 | RB 1000110 | 1000 | 1250 | 1114 | 110 | 6 | 6 | 6 | 1057 | 1171 | 1220 | 3220 | 360 |
| 1250 | RB 1250110 | 1250 | 1500 | 1365.8 | 110 | 6 | 4 | 6 | 1308 | 1423 | 1350 | 3970 | 440 |
Drawings and other parameters ,pls contact us free, thanks
Market:
After years of development ,our products have been sent out to Germany ,Italy, Spain, Romania,Belgium,Israel,Russia,Korea,Mexico,India etc. Good quality and Service earn the constant supports from all our customers. any of your questions will be welcomed here any time.
Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.
Many other precision bearings series available
Online shopping Address: www.ydpbbearings.com

