-
Rodamientos de mesa giratoria YRT
-
Rodamientos de rodillos cruzados serie INA XU/XSU/SX/RU
-
Rodamientos de rodillos cruzados serie INA RB/RE/RA/XV
-
Rodamientos de rodillos cruzados IKO CRB/CRBH/CRBS/CRBF
-
Rodamientos de rodillos cruzados serie CRBE de Hiwin
-
Rodamientos de rodillos cónicos XR/JXR/ rodamientos en pulgadas
-
Rodamientos flexibles de rodillos cruzados para accionamientos armónicos
-
Rodamientos finos de la sección
-
Rodamientos de Rodillos Cruzados RA
-
rodamientos de anillos giratorios
-
Rodamientos de rodillos cruzados CRBH
-
Rodamientos de rodillos cruzados RB
-
Rodamientos de bolas de contacto angular
-
Rodamientos de rodillos cilíndricos de empuje
-
Rodamiento rígido de bolas
-
Rodamientos de cerámica
-
Rodamientos de rodillos cruzados RU
-
Robots humanoides portando
-
AceboHola Alisa: Ha sido ensamblado y está funcionando sin problemas. Muchas gracias -
Sr. AdrianaHasta ahora, el rodamiento YRT580 está bien. Para nuestros otros proyectos, en caso de que necesitemos rodamientos similares, nos pondremos en contacto con usted. -
- ¿ Qué?Hola Alisa. El rodamiento ha llegado en perfectas condiciones. Muchas gracias por tu ayuda con este pedido.
T5AR3278A /M5CT3278A china tandem thrust bearing with shaft supplier
| Place of Origin | Luoyang,China |
|---|---|
| Nombre de la marca | YDPB |
| Certificación | ISO |
| Model Number | T5AR3278A /M5CT3278A |
| Minimum Order Quantity | 1PCS |
| Precio | 1$ |
| Packaging Details | bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases |
| Delivery Time | 5-7days |
| Payment Terms | T/T, Western Union, MoneyGram |
| Supply Ability | 1000pcs/month |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Model | T5AR3278A /M5CT3278A | Material | bearing steel |
|---|---|---|---|
| Structure | cylindrical roller thrust bearing | Dimension | 32x78x137mm |
| Application | plastic extruder | Name | thrus roller bearings |
Multi-Stage cylindrical roller thrust bearingsTadem thrust bearings Plastic extruder use.
Model number- T5AR3278A /M5CT3278A
Inner ring(mm)- 32
Outer ring(mm)- 78
Width(mm)- 137
Weight(Kg)- 4.22
Features
Multi Stage cylindrical roller thrust bearings(Tandem bearings) has the characteristics of limited radial space, high axial forces, equal support of all the rows of rollers and long operating life, and is the ideal spindle of parallel screw extruder.
The tandem bearings provided by our institute has the following types: double rows, three rows, four rows, five rows, six rows and eight rows, we also provided bearings with shaft and sleeve barrel. Customers can have their own selections according to center distance of screws, space and load. We also accept the orders of other dimensions.
Main Parameters
Two-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | |||
| d | D | H | dyc_Cr | stc_Cor | kg | ||
| 12 | 42 | 41.5 | 70 | 157 | 0.32 | M2CT1242 | T2AR1242 |
| 32 | 78 | 57.5 | 161 | 641 | 2.54 | M2CT3278 | T2AR3278 |
| 88.9 | 190.5 | 107.95 | 1359 | 5534 | 14.4 | M2CT88190Y | SBI-349Y |
| 88.9 | 190.5 | 107.95 | 1359 | 5534 | 14.4 | M2CT89190 | SBI-349 |
| 145 | 385 | 233 | 4510 | 20956 | 147.7 | M2CT145385 | T2AR145385 |
| 431.8 | 863 | 449.275 | 17180 | 88560 | M2CT431863 | ZY431Z1 | |
Three-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | ||||||||||
| d | D | H | dyc_Cr | stc_Cor | kg | |||||||||
| 4 | 20 | 32 | 16 | 41 | 0.053 | T3AR420 | M3CT420 | |||||||
| 4 | 20 | 32 | 21 | 44 | 0.061 | T3AR420A | M3CT420A | |||||||
| 4 | 20 | 32 | 17 | 42 | 0.053 | T3AR420EA | M3CT420EA | |||||||
| 6 | 45 | 69 | 136 | 259 | T3AR645 | M3CT645 | ||||||||
| 12 | 42 | 62.4 | 120 | 300 | 0.41 | T3AR1242E | M3CT1242E | |||||||
| 19 | 49 | 67 | 148 | 425 | 0.5 | T3AR1949E | M3CT1949E | |||||||
| 23 | 85 | 97 | 320 | 1545 | 3.118 | T3AR2385 | M3CT2385 | |||||||
| 24 | 68 | 70 | 161 | 772 | 1.4 | T3AR2468 | M3CT2468 | |||||||
| 24 | 68 | 70 | 161 | 772 | 2.38 | T3AR2468A1a | M3CT2468A1a | |||||||
| 24 | 68 | 70 | 161 | 772 | 1.75 | T3AR2468A | M3CT2468A | |||||||
| 24 | 68 | 70 | 161 | 772 | 2.31 | T3AR2468A1 | M3CT2468A1 | |||||||
| 28 | 66 | 82 | 334 | 825 | 1.224 | T3AR2866 | M3CT2866 | |||||||
| 28 | 90 | 98 | 336 | 1411 | 3.48 | T3AR2990 | M3CT2990 | |||||||
| 30 | 73 | 89 | 197 | 267 | 2.05 | T3AR3073 | M3CT3073 | |||||||
| 32 | 78 | 84 | 290 | 847 | 1.93 | T3AR3278 | M3CT3278 | |||||||
| 33 | 105 | 115 | 416 | 1916 | 5.42 | T3AR33105 | M3CT33105 | |||||||
| 38 | 150 | 163 | 935 | 4768 | 15.6 | T3AR38150 | M3CT38150 | |||||||
| 40 | 110 | 123 | 465 | 2265 | 6.264 | T3AR40110 | M3CT40110 | |||||||
| 50 | 160 | 167 | 820 | 3950 | T3AR50160 | M3CT50160 | ||||||||
| 420 | 900 | 768 | 2900 | 126000 | T3AR420900 | M3CT420900 | ||||||||
Four-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | |||||||||||
| d | D | H | dyc_Cr | stc_Cor | kg | ||||||||||
| 28 | 66 | 107.5 | 320 | 1000 | 1.74 | T4AR2866 | M4CT2866 | ||||||||
| 28 | 66 | 107.5 | 320 | 1000 | 2.37 | T4AR2866A | M4CT2866A | ||||||||
| 28 | 66 | 107.5 | 415 | 1050 | 2.44 | T4AR2866A+ | M4CT2866A+ | ||||||||
| 28 | 66 | 107.5 | 415 | 1050 | 2.44 | T4AR2866+ | M4CT2866+ | ||||||||
| 30 | 64 | 101 | 201 | 763 | 2.11 | T4AR2264A | M4CT2264A | ||||||||
| 30 | 68 | 100 | 230 | 950 | 1.79 | T4AR3068 | M4CT3068 | ||||||||
| 30 | 73 | 122 | 222 | 903 | 2.48 | T4AR3073 | M4CT3073 | ||||||||
| 30 | 73 | 122 | 244 | 1030 | 2.255 | T4AR3073E | M4CT3073E | ||||||||
| 30 | 75 | 112 | 304 | 1045 | 2.29 | T4AR3075YB | M4CT3075YB | ||||||||
| 30 | 100 | 151 | 499 | 2371 | 6.58 | T4AR30100 | M4CT30100 | ||||||||
| 32 | 78 | 110.5 | 321 | 1283 | 3.83 | T4AR3278A | M4CT3278A | ||||||||
| 32 | 78 | 110.5 | 321 | 1283 | 2.58 | T4AR3278 | M4CT3278 | ||||||||
| 33 | 105 | 151 | 521 | 2555 | 7.11 | T4AR33105 | M4CT33105 | ||||||||
| 34 | 95 | 130 | 377 | 1900 | 5.166 | T4AR3495 | M4CT3495 | ||||||||
| 34 | 95 | 145 | 377 | 1900 | 6.15 | T4AR3495A | M4CT3495A | ||||||||
| 38 | 150 | 214.5 | 1116 | 5390 | 21.7 | T4AR38150 | M4CT38150 | ||||||||
| 40 | 127 | 177 | 731 | 3981 | 13.3 | T4AR40127 | M4CT40127 | ||||||||
| 40 | 110 | 164 | 831 | 3634 | 8.33 | T4AR40110 | M4CT40110 | ||||||||
| 140 | 360 | 424 | 8400 | 36200 | T4AR140360 | M4CT140360 | |||||||||
| 350 | 750 | 854 | 27000 | 118000 | T4AR350750 | M4CT350750 | |||||||||
Five-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | ||||||||||
| d | D | H | dyc_Cr | stc_Cor | kg | |||||||||
| 23 | 62 | 131 | 270 | 896 | 2.054 | T5AR2362 | M5CT2362 | |||||||
| 24 | 68 | 119 | 336 | 1415 | 2.92 | T5AR2468A | M5CT2468A | |||||||
| 24 | 68 | 119 | 336 | 1415 | 2.32 | T5AR2468 | M5CT2468 | |||||||
| 25 | 77 | 134 | 403 | 1753 | 3.48 | T5AR2577 | M5CT2577 | |||||||
| 28 | 76 | 135 | 392 | 1664 | 3.199 | T5AR2876 | M5CT2876 | |||||||
| 28 | 76 | 135 | 443 | 1398 | 4.73 | T5AR2876A | M5CT2876A | |||||||
| 30 | 73 | 153 | 260 | 1188 | 3.103 | T5AR3073 | M5CT3073 | |||||||
| 30 | 73 | 153 | 260 | 1188 | 4.1 | T5AR3073A | M5CT3073A | |||||||
| 30 | 73 | 153 | 289 | 1286 | 2.88 | T5AR3073E | M5CT3073E | |||||||
| 30 | 73 | 153 | 289 | 1286 | 3.877 | T5AR3073EA | M5CT3073EA | |||||||
| 32 | 78 | 137 | 442 | 1397 | 3.22 | T5AR3278 | M5CT3278 | |||||||
| 32 | 78 | 137 | 391 | 1664 | 4.22 | T5AR3278A | M5CT3278A | |||||||
| 34 | 95 | 163 | 583 | 2495 | 6.43 | T5AR3495 | M5CT3495 | |||||||
| 36 | 120 | 260 | 1042 | 4375 | 14.15 | T5AR36120KK | M5CT36120KK | |||||||
| 36 | 120 | 197 | 1042 | 4375 | 11.19 | T5AR36120 | M5CT36120 | |||||||
Six-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | ||||||||||
| d | D | H | dyc_Cr | stc_Cor | kg | |||||||||
| 25 | 105 | 234 | 1072 | 4574 | 11.9 | T6AR25105 | M6CT25105 | |||||||
| 28 | 72 | 150 | 434 | 1730 | 3.2 | T6AR2872 | M6CT2872 | |||||||
| 28 | 66 | 162.5 | 417 | 1498 | 2.1 | T6AR2866 | M6CT2866 | |||||||
| 30 | 73 | 182 | 299 | 1425 | 3.72 | T6AR3073 | M6CT3073 | |||||||
| 30 | 127 | 288 | 1145 | 5970 | 21.7 | T6AR30127 | M6CT30127 | |||||||
| 30 | 150 | 335 | 2205 | 9250 | 39.4 | T6AR30150A | M6CT30150A | |||||||
| 30 | 145 | 335 | 2070 | 9375 | 34.8 | T6AR30145 | M6CT30145 | |||||||
| 32 | 78 | 163.5 | 497 | 1616 | 3.88 | T6AR3278 | M6CT3278 | |||||||
| 34 | 95 | 196 | 699 | 2994 | 7.28 | T6AR3495 | M6CT3495 | |||||||
| 38 | 160 | 360 | 1622 | 8875 | 40.8 | T6AR38160 | M6CT38160 | |||||||
| 38 | 160 | 340 | 1729 | 8019 | 40.8 | T6AR38160A2 | M6CT38160A2 | |||||||
| 43.18 | 158.75 | 278.765 | 2116 | 8775 | 33 | T6AR43158A2 | M6CT43158A2 | |||||||
| 85 | 290 | 580 | 6200 | 26000 | T6AR85290 | M6CT85290 | ||||||||
Seven-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | ||||||||||
| d | D | H | dyc_Cr | stc_Cor | kg | |||||||||
| 18 | 80 | 200 | 690 | 2771 | 6.83 | T7AR1880 | M7CT1880 | |||||||
| 18 | 100 | 266 | 1351 | 5733 | 13.03 | T7AR18100 | M7CT18100 | |||||||
| 18 | 100 | 306 | 1351 | 5733 | 7.44 | T7AR18100A | M7CT18100A | |||||||
| 22 | 64 | 180 | 362 | 1471 | 3.25 | T7AR2264 | M7CT2264 | |||||||
| 23 | 85 | 227 | 860 | 4020 | 8.11 | T7AR2385A | M7CT2385A | |||||||
| 25 | 105 | 273 | 1265 | 5821 | 13.7 | T7AR25105 | M7CT25105 | |||||||
| 25 | 120 | 336 | 1668 | 7250 | 21.4 | T7AR25120A | M7CT25120A | |||||||
| 30 | 135 | 339 | 2036 | 9605 | 30.7 | T7AR30135A | M7CT30135A | |||||||
Eight-Row
| Principal dimensions(mm) | Basic load ratings(KN) | Weight | Old_spec | Designations | |||||||||||
| d | D | H | dyc_Cr | stc_Cor | kg | ||||||||||
| 6 | 45 | 183.5 | 292 | 693 | T8AR645 | M8CT645 | |||||||||
| 18 | 100 | 304 | 1351 | 5733 | 13.03 | T8AR18100 | M8CT18100 | ||||||||
| 22 | 70 | 233 | 572 | 2245 | 4.4 | T8AR2270A2E | M8CT2270A2E | ||||||||
| 25 | 105 | 320 | 1208 | 5223 | 17.3 | T8AR25105A2 | M8CT25105A2 | ||||||||
| 25 | 52 | 165 | 244 | 938 | 1.68 | T8AR2552 | M8CT2552 | ||||||||
| 28 | 90 | 281 | 914 | 3604 | 8.82 | T8AR2890 | M8CT2890 | ||||||||
| 30 | 127 | 372 | 1488 | 8435 | 30.97 | T8AR30127 | M8CT30127 | ||||||||
| 34 | 95 | 262 | 874 | 3991 | 1.68 | T8AR3495 | M8CT3495 | ||||||||
| 25 | 52 | 167 | 244 | 938 | 1.68 | T8AR2552YA | M8CT2552YA | ||||||||
| 18 | 60 | 202.5 | 914 | 3604 | 2.8 | T8AR1860E | M8CT1860E | ||||||||
| 25 | 52 | 165 | 244 | 938 | 1.68 | T8AR2552 | M8CT2552 | ||||||||
| 120 | 360 | 900.5 | 12100 | 62400 | T8AR120360 | M8CT120360 | |||||||||
| 120 | 465 | 985 | 14400 | 65600 | T8AR120456 | M8CT120456 | |||||||||
Application of tandem bearings
When using tandem bearings, the following recommendations should be adhered to:
1. Preload: 1% of the dynamic basic load rating. The dynamic basic load rating of each tandem bearing . Figures not listed will be provided by out institute on request.
2. Radial guidance: full complement cylindrical roller bearings or needle roller bearings can be used.
3. Eliminate tilting: the supporting parts must be machined to eliminate any tilting.
4. Mounting tolerances: recommended the following mounting tolerances: shaft f6 and housing bore F7.
5. Lubrication: tandem bearings must always be lubricated by oil circulation.
Related Pictures
![]()
Transportation available
![]()
Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.
Many other precision bearings series available
1.INA YRT rotary table bearings YRT50.....YRT1200
2.INA YRTS high speed Axial Radial Load Rotary table bearing YRTS200....YRTS460
3.INA YRTM rotary table bearings with AMO angle measuring system to improve the accurancy. YRTM150.....YRTM460
4.INA ZKLDF serie bi-direction thrust angular contact ball bearings ZKLDF100.....ZKLDF460
5.THK (IKO) RB/CRB/CRBC series crossed roller bearings Inner ring rotate bearing id 35mm----1500mm
6.THK RE series crossed roller bearings ,Outer ring rotate id 35mm----1500mm
7.THK RA thin section crossed roller bearing id 100mm---200mm
8.THK SX series crossed roller bearings ,ID 70mm--------500mm
9.THK RU Series integrate inner ring and outer ring ,industrial robots use cross roller bearing RU42---RU445
10.INA XU/XSU series cross roller slewing bearing,XU050077---XU300515,XSU080168---XSU090398
11.IKO CRBH series integrate inner ring and outer ring cross roller bearing CRBH5013------CRBH25025
12.Timken XR/JXR Crossed Tapered Roller Bearings ,used for high speed vertical lathe XR496051---XR,XR678052,XR766051,XR855053,XR882055,XR889058,JXR637050,JXR652050,JXR699050.
13.Kaydon Thin section ball bearings KA,KG,KD series.
14.Ceramic bearings
15.Slewing bearings
16.Custom made bearings

