-
Rodamientos de mesa giratoria YRT
-
Rodamientos de rodillos cruzados serie INA XU/XSU/SX/RU
-
Rodamientos de rodillos cruzados serie INA RB/RE/RA/XV
-
Rodamientos de rodillos cruzados IKO CRB/CRBH/CRBS/CRBF
-
Rodamientos de rodillos cruzados serie CRBE de Hiwin
-
Rodamientos de rodillos cónicos XR/JXR/ rodamientos en pulgadas
-
Rodamientos flexibles de rodillos cruzados para accionamientos armónicos
-
Rodamientos finos de la sección
-
Rodamientos de Rodillos Cruzados RA
-
rodamientos de anillos giratorios
-
Rodamientos de rodillos cruzados CRBH
-
Rodamientos de rodillos cruzados RB
-
Rodamientos de bolas de contacto angular
-
Rodamientos de rodillos cilíndricos de empuje
-
Rodamiento rígido de bolas
-
Rodamientos de cerámica
-
Rodamientos de rodillos cruzados RU
-
Robots humanoides portando
-
AceboHola Alisa: Ha sido ensamblado y está funcionando sin problemas. Muchas gracias -
Sr. AdrianaHasta ahora, el rodamiento YRT580 está bien. Para nuestros otros proyectos, en caso de que necesitemos rodamientos similares, nos pondremos en contacto con usted. -
- ¿ Qué?Hola Alisa. El rodamiento ha llegado en perfectas condiciones. Muchas gracias por tu ayuda con este pedido.
7021C AC T P4A china p4 bearing supplier china precision bearing supplier
| Place of Origin | Luoyang,China |
|---|---|
| Nombre de la marca | YDPB |
| Certificación | ISO |
| Model Number | 7021C AC T P4A |
| Minimum Order Quantity | 1PCS |
| Precio | 1$ |
| Packaging Details | bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases |
| Delivery Time | 5-7days |
| Payment Terms | T/T, Western Union, MoneyGram |
| Supply Ability | 1000pcs/month |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Model | 7021C AC T P4A | Material | bearing steel |
|---|---|---|---|
| Structure | Angular Contact Ball | Dimension | 105x160xx24mm |
| Application | machine tool spindle | Name | Angular Contact Ball Bearing |
7021C AC T P4A Single-row Angular Contact Ball Bearing CNC machine tool Spindle Use105x160x26mm
| Structure- | Angular Contact ball |
| Model number- | 7021C AC T P4A |
| Inner ring(mm)- | 105 |
| Outer ring(mm)- | 160 |
| Width(mm)- | 26 |
| Weight(Kg)- | 1.58 |
| Materials- | Chrome steel/GCR15 |
| Precision grade- | P4 |
| Lubrication type- | Grease lubrication |
| Contact Angle- | C=15°;AC=25° |
| Material(Ball)- | Steel ball(SUJ2); SN24:Ceramic ball(Si3N4) |
| Number of Row- | Single rows |
| Material(Cage)- | TYN-PA;TR-PF |
| Combination of mark- | SU:Universal combination (single row) DU:Universal combination (double rows) DB: Back-to-back combination DF: Face-to-face combination DT: Parallel combination DBD.DFD.DTD: Three rows DBB.DFF.DBT.DFT.DTT: Four rows |
| Preloaded mark- | EL: Micro preloaded L : Light preload M : Medium preloade H : Heavy preloaded |
●Features:
Angular contact ball bearing have high limit rotational speed, they can carry radial load and axialload simultaneously, they cal also withstand purely radial load. The axial load carrying capacity dependson the magnitude of contact angle and increases with increasing contact angle.
●Structure and parameters
![]()
![]()
| Bearings | Demension | mounting dimensions | Loading | Limit speed | Prelaoding Fao | axial rigidity Ra | Weight | |||||||||||||
| d | D | B | ramin | r1min | da | Da/Db | ra | rb | Cr | Cor | Lub. | Oil | A(L) | B(M) | C(H) | A(L) | B(M) | C(H) | ≈ | |
| mm | min | max | max | max | kN | r/min | N | N/μm | Kg | |||||||||||
| 7004C | 20 | 42 | 12 | 0.6 | 0.15 | 24.5 | 37.5 | 0.6 | 0.15 | 9.6 | 6.3 | 38000 | 56000 | 50 | 150 | 300 | 24 | 35 | 44 | 0.06 |
| 7004AC | 20 | 42 | 12 | 0.6 | 0.15 | 24.5 | 37.5 | 0.6 | 0.15 | 9.2 | 6 | 34000 | 50000 | 80 | 240 | 480 | 64 | 90 | 113 | 0.06 |
| 7005C | 25 | 47 | 12 | 0.6 | 0.15 | 29 | 43 | 0.6 | 0.15 | 12.9 | 8.7 | 34000 | 50000 | 65 | 190 | 380 | 29 | 42 | 53 | 0.07 |
| 7005AC | 25 | 47 | 12 | 0.6 | 0.15 | 29 | 43 | 0.6 | 0.15 | 12.3 | 8.3 | 30000 | 45000 | 105 | 310 | 620 | 77 | 108 | 136 | 0.07 |
| 7006C | 30 | 55 | 13 | 1 | 0.3 | 34.5 | 50.5 | 1 | 0.3 | 15.7 | 11.6 | 28000 | 43000 | 80 | 240 | 480 | 35 | 50 | 63 | 0.11 |
| 7006AC | 30 | 55 | 13 | 1 | 0.3 | 34.5 | 50.5 | 1 | 0.3 | 14.9 | 10.9 | 24000 | 38000 | 130 | 390 | 780 | 92 | 128 | 161 | 0.11 |
| 7007C | 35 | 62 | 14 | 1 | 0.3 | 40.5 | 56.5 | 1 | 0.3 | 19.3 | 17.5 | 20000 | 34000 | 100 | 300 | 600 | 39 | 56 | 71 | 0.15 |
| 7007AC | 35 | 62 | 14 | 1 | 0.3 | 40.5 | 56.5 | 1 | 0.3 | 18.3 | 16.6 | 19000 | 32000 | 165 | 490 | 980 | 104 | 146 | 183 | 0.15 |
| 7008C | 40 | 68 | 15 | 1 | 0.3 | 46 | 62 | 1 | 0.3 | 19.9 | 19.1 | 19000 | 32000 | 105 | 310 | 620 | 41 | 59 | 75 | 0.19 |
| 7008AC | 40 | 68 | 15 | 1 | 0.3 | 46 | 62 | 1 | 0.3 | 18.9 | 18.2 | 17000 | 28000 | 170 | 510 | 1020 | 109 | 153 | 193 | 0.19 |
| 7009C | 45 | 75 | 16 | 1 | 0.3 | 50.5 | 69.5 | 1 | 0.3 | 26.7 | 25.3 | 17000 | 28000 | 140 | 420 | 840 | 46 | 67 | 85 | 0.23 |
| 7009AC | 45 | 75 | 16 | 1 | 0.3 | 50.5 | 69.5 | 1 | 0.3 | 25.4 | 24.1 | 16000 | 26000 | 320 | 690 | 1380 | 123 | 172 | 216 | 0.23 |
| 7010C | 50 | 80 | 16 | 1 | 0.3 | 55.5 | 74.5 | 1 | 0.3 | 27.6 | 27.5 | 16000 | 26000 | 145 | 430 | 860 | 49 | 71 | 89 | 0.25 |
| 7010AC | 50 | 80 | 16 | 1 | 0.3 | 55.5 | 74.5 | 1 | 0.3 | 26.2 | 26.2 | 15000 | 24000 | 235 | 700 | 1400 | 130 | 182 | 229 | 0.25 |
| 7011C | 55 | 90 | 18 | 1.1 | 0.6 | 61.5 | 83.5 | 1.1 | 0.6 | 36.7 | 37.1 | 14000 | 22000 | 195 | 580 | 1160 | 56 | 81 | 103 | 0.37 |
| 7011AC | 55 | 90 | 18 | 1.1 | 0.6 | 61.5 | 83.5 | 1.1 | 0.6 | 34.8 | 35.3 | 13000 | 20000 | 315 | 940 | 1880 | 150 | 210 | 264 | 0.37 |
| 7012C | 60 | 95 | 18 | 1.1 | 0.6 | 66.5 | 88.5 | 1.1 | 0.6 | 37.8 | 40 | 14000 | 20000 | 500 | 600 | 1200 | 59 | 85 | 108 | 0.39 |
| 7012AC | 60 | 95 | 18 | 1.1 | 0.6 | 66.5 | 88.5 | 1.1 | 0.6 | 35.8 | 38 | 12000 | 19000 | 325 | 970 | 1940 | 158 | 221 | 278 | 0.39 |
| 7013C | 65 | 100 | 18 | 1.1 | 0.6 | 71.5 | 93.5 | 1.1 | 0.6 | 38.9 | 42.9 | 13000 | 20000 | 210 | 630 | 1260 | 62 | 90 | 114 | 0.42 |
| 7013AC | 65 | 100 | 18 | 1.1 | 0.6 | 71.5 | 93.5 | 1.1 | 0.6 | 36.8 | 40.7 | 11000 | 18000 | 330 | 990 | 1900 | 165 | 232 | 292 | 0.42 |
| 7014C | 70 | 110 | 20 | 1.1 | 0.6 | 77.5 | 103 | 1.1 | 0.6 | 49.9 | 55.5 | 12000 | 19000 | 270 | 810 | 1620 | 70 | 102 | 129 | 0.59 |
| 7014AC | 70 | 110 | 20 | 1.1 | 0.6 | 77.5 | 103 | 1.1 | 0.6 | 47.2 | 52.7 | 10000 | 17000 | 425 | 1270 | 2540 | 188 | 263 | 331 | 0.59 |
| 7015C | 75 | 115 | 20 | 1.1 | 0.6 | 82.5 | 108 | 1.1 | 0.6 | 51.3 | 59.2 | 11000 | 18000 | 248 | 820 | 1640 | 74 | 106 | 135 | 0.62 |
| 7015AC | 75 | 115 | 20 | 1.1 | 0.6 | 82.5 | 108 | 1.1 | 0.6 | 48.5 | 56.2 | 9500 | 16000 | 435 | 1300 | 2600 | 197 | 276 | 346 | 0.62 |
| 7016C | 80 | 125 | 22 | 1.1 | 0.6 | 88 | 117 | 1.1 | 0.6 | 61.6 | 70.4 | 10000 | 17000 | 330 | 990 | 1980 | 78 | 113 | 144 | 0.83 |
| 7016AC | 80 | 125 | 22 | 1.1 | 0.6 | 88 | 117 | 1.1 | 0.6 | 58.3 | 66.9 | 9000 | 15000 | 525 | 1570 | 3140 | 209 | 294 | 369 | 0.83 |
| 7017C | 85 | 130 | 22 | 1.1 | 0.6 | 93 | 122 | 1.1 | 0.6 | 63.3 | 75 | 9500 | 16000 | 340 | 1000 | 2000 | 82 | 119 | 150 | 0.87 |
| 7017AC | 85 | 130 | 22 | 1.1 | 0.6 | 93 | 122 | 1.1 | 0.6 | 59.9 | 71.3 | 8500 | 14000 | 540 | 1620 | 3240 | 219 | 307 | 386 | 0.87 |
| 7018C | 90 | 140 | 24 | 1.5 | 0.6 | 100.5 | 130 | 1.5 | 0.6 | 66.9 | 84 | 9000 | 15000 | 360 | 1050 | 2100 | 89 | 129 | 163 | 1.18 |
| 7018AC | 90 | 140 | 24 | 1.5 | 0.6 | 100.5 | 130 | 1.5 | 0.6 | 63.2 | 79.7 | 8000 | 13000 | 570 | 1710 | 3420 | 239 | 335 | 421 | 1.18 |
| 7019C | 95 | 145 | 24 | 1.5 | 0.6 | 104 | 136 | 1.5 | 0.6 | 79.1 | 97.6 | 8500 | 14000 | 420 | 1250 | 2500 | 94 | 137 | 173 | 1.2 |
| 7019AC | 95 | 145 | 24 | 1.5 | 0.6 | 104 | 136 | 1.5 | 0.6 | 74.8 | 92.7 | 7500 | 12000 | 670 | 2010 | 4020 | 253 | 354 | 446 | 1.2 |
| 7020C | 100 | 150 | 24 | 1.5 | 0.6 | 109 | 141 | 1.5 | 0.6 | 81.2 | 103.3 | 8000 | 13000 | 430 | 1290 | 2580 | 98 | 142 | 180 | 1.25 |
| 7020AC | 100 | 150 | 24 | 1.5 | 0.6 | 109 | 141 | 1.5 | 0.6 | 76.7 | 98 | 7000 | 11000 | 690 | 2070 | 4140 | 263 | 370 | 464 | 1.25 |
| 7021C | 105 | 160 | 26 | 2 | 1 | 115 | 150 | 2 | 1 | 93.9 | 118.2 | 7500 | 12000 | 500 | 1500 | 3000 | 103 | 149 | 189 | 1.58 |
| 7021AC | 105 | 160 | 26 | 2 | 1 | 115 | 150 | 2 | 1 | 88.8 | 112.2 | 7000 | 11000 | 800 | 2400 | 4800 | 276 | 387 | 487 | 1.58 |
| 7022C | 110 | 170 | 28 | 2 | 1 | 121 | 159 | 2 | 1 | 110.4 | 139.8 | 7000 | 11000 | 590 | 1750 | 3500 | 112 | 162 | 205 | 1.97 |
| 7022AC | 110 | 170 | 28 | 2 | 1 | 121 | 159 | 2 | 1 | 104.4 | 132.8 | 6700 | 10000 | 950 | 2850 | 5700 | 299 | 421 | 592 | 1.97 |
| 7024C | 120 | 180 | 28 | 2 | 1 | 131 | 169 | 2 | 1 | 112.7 | 148.7 | 7000 | 11000 | 600 | 1800 | 3600 | 116 | 169 | 213 | 2.11 |
| 7024AC | 120 | 180 | 28 | 2 | 1 | 131 | 169 | 2 | 1 | 106.5 | 141.1 | 6700 | 10000 | 970 | 2910 | 5820 | 312 | 438 | 550 | 2.11 |
| 7026C | 130 | 200 | 33 | 2 | 1 | 142.5 | 187.5 | 2 | 1 | 144.8 | 190.8 | 6700 | 10000 | 750 | 2200 | 4400 | 129 | 187 | 236 | 3.18 |
| 7026AC | 130 | 200 | 33 | 2 | 1 | 142.5 | 187.5 | 2 | 1 | 136.8 | 181 | 6000 | 9000 | 1200 | 3600 | 7200 | 346 | 485 | 610 | 3.18 |
| 7028C | 140 | 210 | 33 | 2 | 1 | 152.5 | 197.5 | 2 | 1 | 148.7 | 202.6 | 6000 | 9000 | 800 | 2400 | 4800 | 134 | 194 | 264 | 3.37 |
| 7028AC | 140 | 210 | 33 | 2 | 1 | 152.5 | 197.5 | 2 | 1 | 140.4 | 192.2 | 5600 | 8500 | 1300 | 3900 | 7800 | 350 | 505 | 625 | 3.37 |
| 7030C | 150 | 225 | 35 | 2.1 | 1.1 | 163.5 | 211.5 | 2.1 | 1.1 | 168.4 | 232.5 | 5600 | 8500 | 900 | 2700 | 5400 | 143 | 207 | 262 | 4.1 |
| 7030AC | 150 | 225 | 35 | 2.1 | 1.1 | 163.5 | 211.5 | 2.1 | 1.1 | 159.1 | 220.6 | 5000 | 7500 | 1400 | 4200 | 8400 | 384 | 539 | 677 | 4.1 |
| 7032C | 160 | 240 | 38 | 2.1 | 1.1 | 174.5 | 225.5 | 2.1 | 1.1 | 189.1 | 264.5 | 5000 | 7500 | 1000 | 3000 | 6000 | 151 | 220 | 278 | 5.07 |
| 7032AC | 160 | 240 | 38 | 2.1 | 1.1 | 174.5 | 225.5 | 2.1 | 1.1 | 178.6 | 251 | 4800 | 7000 | 1600 | 4800 | 9600 | 4077 | 572 | 719 | 5.07 |
| 7034C | 170 | 260 | 42 | 2.1 | 1.1 | 188 | 242 | 2.1 | 1.1 | 205.6 | 299.3 | 4800 | 7000 | 1100 | 3300 | 6600 | 158 | 230 | 291 | 6.9 |
| 7034AC | 170 | 260 | 42 | 2.1 | 1.1 | 188 | 242 | 2.1 | 1.1 | 194.2 | 284 | 4300 | 6300 | 1750 | 5200 | 10000 | 427 | 600 | 754 | 6.9 |
| 7036C | 180 | 280 | 46 | 2.1 | 1.1 | 201.5 | 259 | 2.1 | 1.1 | 229.5 | 352.1 | 4500 | 6700 | 1200 | 3600 | 7200 | 172 | 250 | 317 | 9.21 |
| 7036AC | 180 | 280 | 46 | 2.1 | 1.1 | 201.5 | 259 | 2.1 | 1.1 | 216.8 | 334.1 | 4000 | 6000 | 1950 | 5800 | 11500 | 465 | 653 | 821 | 9.21 |
| 7038C | 190 | 290 | 46 | 2.1 | 1.1 | 211.5 | 269 | 2.1 | 1.1 | 235.1 | 370.8 | 4300 | 6300 | 1300 | 3800 | 7600 | 179 | 260 | 328 | 9.61 |
| 7038AC | 190 | 290 | 46 | 2.1 | 1.1 | 211.5 | 269 | 2.1 | 1.1 | 222.1 | 351.8 | 3800 | 5600 | 2000 | 6000 | 12000 | 483 | 678 | 852 | 9.61 |
| 7040C | 200 | 310 | 51 | 2.1 | 1.1 | 220 | 290 | 2.1 | 1.1 | 289.1 | 471.4 | 3800 | 5600 | 1600 | 4800 | 9600 | 186 | 270 | 342 | 12.1 |
| 7040AC | 200 | 310 | 51 | 2.1 | 1.1 | 220 | 290 | 2.1 | 1.1 | 273.1 | 447.3 | 3600 | 5300 | 2500 | 7500 | 75000 | 504 | 707 | 889 | 12.1 |
Related Pictures
![]()
![]()
Drawings and other parameters ,pls contact us free, thanks
Market:
After years of development ,our products have been sent out to Germany ,Italy, Spain, Romania,Belgium,Israel,Russia,Korea,Mexico,India etc. Good quality and Service earn the constant supports from all our customers. any of your questions will be welcomed here any time.
Transportation available
![]()
Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.
Many other precision bearings series available
1.INA YRT rotary table bearings YRT50.....YRT1200
2.INA YRTS high speed Axial Radial Load Rotary table bearing YRTS200....YRTS460
3.INA YRTM rotary table bearings with AMO angle measuring system to improve the accurancy. YRTM150.....YRTM460
4.INA ZKLDF serie bi-direction thrust angular contact ball bearings ZKLDF100.....ZKLDF460
5.THK (IKO) RB/CRB/CRBC series crossed roller bearings Inner ring rotate bearing id 35mm----1500mm
6.THK RE series crossed roller bearings ,Outer ring rotate id 35mm----1500mm
7.THK RA thin section crossed roller bearing id 100mm---200mm
8.THK SX series crossed roller bearings ,ID 70mm--------500mm
9.THK RU Series integrate inner ring and outer ring ,industrial robots use cross roller bearing RU42---RU445
10.INA XU/XSU series cross roller slewing bearing,XU050077---XU300515,XSU080168---XSU090398
11.IKO CRBH series integrate inner ring and outer ring cross roller bearing CRBH5013------CRBH25025
12.Timken XR/JXR Crossed Tapered Roller Bearings ,used for high speed vertical lathe XR496051---XR,XR678052,XR766051,XR855053,XR882055,XR889058,JXR637050,JXR652050,JXR699050.
13.Kaydon Thin section ball bearings KA,KG,KD series.
14.Ceramic bearings
15.Slewing bearings
16.Custom made bearings
www.locitymachinery.com
www.yrtbearings.com
www.tradebearings.com/Lcbearing/

