-
Rodamientos de mesa giratoria YRT
-
Rodamientos de rodillos cruzados serie INA XU/XSU/SX/RU
-
Rodamientos de rodillos cruzados serie INA RB/RE/RA/XV
-
Rodamientos de rodillos cruzados IKO CRB/CRBH/CRBS/CRBF
-
Rodamientos de rodillos cruzados serie CRBE de Hiwin
-
Rodamientos de rodillos cónicos XR/JXR/ rodamientos en pulgadas
-
Rodamientos flexibles de rodillos cruzados para accionamientos armónicos
-
Rodamientos finos de la sección
-
Rodamientos de Rodillos Cruzados RA
-
rodamientos de anillos giratorios
-
Rodamientos de rodillos cruzados CRBH
-
Rodamientos de rodillos cruzados RB
-
Rodamientos de bolas de contacto angular
-
Rodamientos de rodillos cilíndricos de empuje
-
Rodamiento rígido de bolas
-
Rodamientos de cerámica
-
Rodamientos de rodillos cruzados RU
-
Robots humanoides portando
-
AceboHola Alisa: Ha sido ensamblado y está funcionando sin problemas. Muchas gracias -
Sr. AdrianaHasta ahora, el rodamiento YRT580 está bien. Para nuestros otros proyectos, en caso de que necesitemos rodamientos similares, nos pondremos en contacto con usted. -
- ¿ Qué?Hola Alisa. El rodamiento ha llegado en perfectas condiciones. Muchas gracias por tu ayuda con este pedido.
M5CT3278-T5AR3278 Deep drilling oil rig Thrust Bearings 32x78x137mm China luoyang supplier
| Place of Origin | Luoyang,China |
|---|---|
| Nombre de la marca | YDPB |
| Certificación | ISO |
| Model Number | M5CT3278-T5AR3278 |
| Minimum Order Quantity | 1PCS |
| Precio | 1$ |
| Packaging Details | bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases |
| Delivery Time | 5-7days |
| Payment Terms | T/T, Western Union, MoneyGram |
| Supply Ability | 1000pcs/month |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Model | M5CT3278-T5AR3278 | Material | bearing steel |
|---|---|---|---|
| Structure | cylindrical roller thrust bearing | Dimension | 32x78x137mm |
| Application | plastic extruder | Name | thrus roller bearings |
M5CT3278-T5AR3278 Deep drilling oil rig Thrust Bearings 32x78x137mm China luoyang supplier
Basic type Multi-Stage Cylindrical Roller Thrust Bearings
![]()
![]()
| Dimension(mm) | Rows | Basic load rating(KN) | weight(Kg) | Model No. | |||||
| d | D | H | H2 | Ca | Coa | New | old | ||
| 4 | 20 | 32 | 32 | 3 | 14 | 33 | 0.053 | M3CT420 | T3AR420 |
| 4 | 20 | 54 | 54 | 5 | 26.7 | 58.3 | 0.086 | M5CT420 | T5AR420 |
| 4 | 20 | 65 | 65 | 6 | 30.8 | 70 | 0.106 | M6CT420 | T6AR420 |
| 4 | 24 | 62 | 60 | 6 | 48.8 | 84.5 | 0.16 | M6CT424 | T6AR424 |
| 4 | 24 | 62 | 60 | 6 | 48.8 | 84.5 | 0.16 | M6CT424X1 | T6AR424X1 |
| 5 | 27 | 52 | 51 | 4 | 35.2 | 83.6 | 0.155 | M4CT527 | T4AR527 |
| 5 | 27 | 52 | 51 | 4 | 35.2 | 83.6 | 0.142 | M4CT527E | T4AR527E |
| 5 | 27 | 65 | 64 | 5 | 44 | 104.5 | 0.21 | M5CT527 | T5AR527 |
| 5 | 27 | 78 | 77 | 6 | 48.8 | 125.4 | 0.22 | M6CT527 | T6AR527 |
| 6 | 30 | 88 | 89 | 6 | 57.08 | 174.24 | 0.321 | M6CT630 | T6AR630 |
| 6 | 45 | 92 | 92 | 4 | 158 | 373 | 0.72 | M4CT645E | T4AR645E |
| 10 | 37 | 78 | 79 | 4 | 73 | 220 | 0.486 | M4CT1037 | T4AR1037 |
| 10 | 37 | 98 | 99 | 5 | 91.3 | 275 | 0.487 | M5CT1037E | T5AR1037E |
| 11 | 34 | 52.5 | 52.5 | 4 | 48 | 124 | 0.25 | M4CT1134 | T4AR1134 |
| 12 | 42 | 62.4 | 62.4 | 3 | 104 | 240 | 0.41 | M3CT1242E | T3AR1242E |
| 12 | 42 | 83.5 | 82.5 | 4 | 94 | 285 | 0.62 | M4CT1242 | T4AR1242 |
| 12 | 42 | 104.6 | 103 | 5 | 112 | 356 | 0.75 | M5CT1242E | T5AR1242E |
| 12 | 42 | 104.6 | 103.6 | 5 | 111.7 | 356 | 0.776 | M5CT1242 | T5AR1242 |
| 12 | 42 | 125.7 | 124.7 | 6 | 134 | 427.2 | 0.9 | M6CT1242E | T6AR1242E |
| 18 | 58 | 100.5 | 101 | 4 | 154 | 582 | 1.426 | M4CT1858 | T4AR1858 |
| 18 | 58 | 107.5 | 107.5 | 5 | 270 | 896 | 1.61 | M5CT1858X2 | T5AR1858X2 |
| 18 | 58 | 126 | 126.5 | 5 | 193 | 728 | 1.787 | M5CT1858 | T5AR1858 |
| 18 | 60 | 100.5 | 101 | 4 | 175 | 647 | 1.62 | M4CT1860 | T4AR1860 |
| 18 | 72 | 172 | 172 | 6 | 562 | 1829 | 3.3 | M6CT1872X2 | T6AR1872X2 |
| 18 | 72 | 172 | 172.8 | 6 | 562 | 1829 | 3.51 | M6CT1872 | T6AR1872 |
| 18 | 80 | 200 | 200 | 7 | 600 | 2217 | 6.83 | M7CT1880 | T7AR1880 |
| 18 | 100 | 266 | 266 | 7 | 1028 | 4012 | 11.43 | M7CT18100 | T7AR18100 |
| 18 | 100 | 304 | 304 | 8 | 1175 | 4586 | 13.03 | M8CT18100 | T8AR18100 |
| 19 | 49 | 67 | 66.5 | 3 | 129 | 340 | 0.5 | M3CT1949E | T3AR1949E |
| 19 | 49 | 88.5 | 88.5 | 4 | 230 | 535 | 0.74 | M4CT1949E | T4AR1949E |
| 20 | 47 | 78 | 79 | 4 | 123 | 362 | 0.67 | M4CT2047 | T4AR2047 |
| 20 | 47 | 98 | 99 | 5 | 154 | 453 | 0.834 | M5CT2047 | T5AR2047 |
| 20 | 60 | 101 | 101 | 4 | 175 | 647 | 1.62 | M4CT2060 | T4AR2060 |
| 22 | 62 | 110 | 110 | 5 | 270 | 896 | 1.78 | M5CT2262 | T5AR2262 |
| 22 | 62 | 132 | 132 | 6 | 310 | 1160 | 2.1 | M6CT2262 | T6AR2262 |
| 22 | 64 | 101 | 102.5 | 4 | 175 | 610 | 1.7 | M4CT2264 | T4AR2264 |
| 22 | 64 | 101 | 102.5 | 4 | 175 | 610 | 1.527 | M4CT2264E | T4AR2264E |
| 22 | 64 | 127 | 128.5 | 5 | 208 | 763 | 2.065 | M5CT2264 | T5AR2264 |
| 22 | 64 | 127 | 128.5 | 5 | 208 | 763 | 1.94 | M5CT2264E | T5AR2264E |
| 22 | 64 | 153 | 154 | 6 | 240 | 918 | 2.234 | M6CT2264E | T6AR2264E |
| 22 | 64 | 153 | 154.5 | 6 | 240 | 918 | 2.5 | M6CT2264 | T6AR2264 |
| 23 | 62 | 105 | 104.5 | 4 | 176 | 652 | 1.63 | M4CT2362 | T4AR2362 |
| 23 | 85 | 97 | 96.5 | 3 | 278 | 1236 | 3.118 | M3CT2385 | T3AR2385 |
| 23 | 85 | 129.5 | 129 | 4 | 371 | 1648 | 4.152 | M4CT2385 | T4AR2385 |
| 23 | 85 | 162 | 161.5 | 5 | 464 | 2060 | 5.143 | M5CT2385 | T5AR2385 |
| 23 | 90 | 209.75 | 209.75 | 6 | 732 | 2545 | 7.75 | M6CT2390 | T6AR2390 |
| 24 | 68 | 70 | 70 | 3 | 140.3 | 617.8 | 1.4 | M3CT2468 | T3AR2468 |
| 24 | 68 | 118 | 119 | 5 | 292 | 1132 | 2.32 | M5CT2468 | T5AR2468 |
| 25 | 52 | 124 | 124 | 6 | 150 | 480 | 1.36 | M6CT2552 | T6AR2552 |
| 25 | 52 | 165 | 165 | 8 | 212 | 750 | 1.68 | M8CT2552 | T8AR2552 |
| 25 | 77 | 134 | 134 | 5 | 350 | 1402 | 3.48 | M5CT2577 | T5AR2577 |
| 25 | 98 | 149.5 | 150 | 4 | 575 | 2033 | 8.3 | M4CT2598 | T4AR2598 |
| 25 | 105 | 234 | 234 | 6 | 932 | 3659 | 11.9 | M6CT25105 | T6AR25105 |
| 25 | 105 | 273 | 273 | 7 | 1100 | 4657 | 13.7 | M7CT25105 | T7AR25105 |
| 28 | 66 | 82 | 81.5 | 3 | 223 | 600 | 1.054 | M3CT2866 | T3AR2866 |
| 28 | 66 | 107.5 | 106.5 | 4 | 278 | 800 | 1.74 | M4CT2866 | T4AR2866 |
| 28 | 72 | 150 | 150 | 6 | 377 | 1384 | 3.2 | M6CT2872 | T6AR2872 |
| 28 | 76 | 135 | 132.5 | 5 | 341 | 1331 | 3.199 | M5CT2876 | T5AR2876 |
| 28 | 90 | 281 | 281 | 8 | 795 | 2883 | 8.82 | M8CT2890 | T8AR2890 |
| 29 | 90 | 98 | 98 | 3 | 292.3 | 1129 | 3.48 | M3CT2990 | T3AR2990 |
| 30 | 68 | 100 | 99.5 | 4 | 200 | 760 | 1.79 | M4CT3068 | T4AR3068 |
| 30 | 73 | 120 | 122 | 4 | 193 | 722 | 2.48 | M4CT3073 | T4AR3073 |
| 30 | 73 | 122 | 120 | 4 | 193 | 722 | 2.255 | M4CT3073E | T4AR3073E |
| 30 | 73 | 151 | 153 | 5 | 226 | 950 | 3.103 | M5CT3073 | T5AR3073 |
| 30 | 73 | 151 | 153 | 5 | 226 | 950 | 2.88 | M5CT3073E | T5AR3073E |
| 30 | 73 | 182 | 184 | 6 | 260 | 1140 | 3.72 | M6CT3073 | T6AR3073 |
| 30 | 75 | 112 | 103.5 | 4 | 264 | 836 | 2.29 | M4CT3075YB | T4AR3075YB |
| 30 | 100 | 150.5 | 151 | 4 | 434 | 1897 | 6.58 | M4CT30100 | T4AR30100 |
| 30 | 127 | 288 | 286.5 | 6 | 996 | 4776 | 21.7 | M6CT30127 | T6AR30127 |
| 30 | 127 | 372 | 372 | 8 | 1294 | 6748 | 30.97 | M8CT30127 | T8AR30127 |
| 32 | 78 | 57.5 | 53 | 2 | 140 | 513 | 2.54 | M2CT3278 | T2AR3278 |
| 32 | 78 | 110.5 | 106 | 4 | 279 | 1026 | 2.58 | M4CT3278 | T4AR3278 |
| 32 | 78 | 137 | 132.5 | 5 | 340 | 1331 | 3.22 | M5CT3278 | T5AR3278 |
| 33 | 105 | 115 | 115.5 | 3 | 362 | 1533 | 5.42 | M3CT33105 | T3AR33105 |
| 33 | 105 | 150.5 | 151 | 4 | 453 | 2044 | 7.11 | M4CT33105 | T4AR33105 |
| 34 | 95 | 130 | 130 | 4 | 328 | 1520 | 5.166 | M4CT3495 | T4AR3495 |
| 34 | 95 | 163 | 163 | 5 | 507 | 1996 | 6.43 | M5CT3495 | T5AR3495 |
| 34 | 95 | 196 | 196 | 6 | 608 | 2395 | 7.28 | M6CT3495 | T6AR3495 |
| 34 | 95 | 262 | 262 | 8 | 760 | 3193 | 1.68 | M8CT3495 | T8AR3495 |
| 36 | 120 | 197 | 197 | 5 | 906 | 3500 | 11.19 | M5CT36120 | T5AR36120 |
| 38 | 150 | 213 | 214.5 | 4 | 970 | 4312 | 21.7 | M4CT38150 | T4AR38150 |
| 38 | 160 | 360 | 360 | 6 | 1410 | 7100 | 40.8 | M6CT38160 | T6AR38160 |
| 40 | 110 | 123 | 123 | 3 | 404 | 1812 | 6.264 | M3CT40110 | T3AR40110 |
| 40 | 110 | 164 | 164 | 4 | 723 | 2907 | 8.33 | M4CT40110 | T4AR40110 |
| 40 | 127 | 177 | 177 | 4 | 636 | 3185 | 13.3 | M4CT40127 | T4AR40127 |
| 89 | 190.5 | 107.95 | 107.95 | 2 | 1182 | 4427 | 14.4 | M2CT88.9190.5 | T2AR88.9190.5 |
| 145 | 385 | 233 | 227 | 2 | 3922 | 16765 | 147.7 | M2CT145385 | T2AR145385 |
Features and Benefits
1.Minimal Backing Support Requirements
2.Space Saving Design
3.Matched Precision Ground Rollers
4.Machined Brass Roller Riding Retainer
5.Precision Ground Inner and Plates
5.Precision Ground Inner and Outer Compression Sleeves
Tandem Thrust Bearing Application:
Rubber industry parallel twin-screw extruder,Deep drilling oil rig,Pipelay pulling machine,Screw press oil extraction machine
Mounting Tandem Bearings:
Tandem bearings are mounted with a loose F7 fit for the housing and f6 for the tandem bearing shaft. A loose fit is necessary to allow the axial shifting (deflection) of the washers, rings and sleeves. The seating surface of the adjacent structure (housing and shaft) should be designed to have a perpendicularity tolerance to DIN ISO 1101
and qualities IT4 to IT7(depending on the diameter range).
For the mating structure, care should also be taken to ensure that the contact diameter indicated on the delivery drawing is maintained. The contact diameter (support diameter) for the shaft shoulder may not be lower than the diameter indicated, and the contact diameter for the housing must not be exceeded.
Insufficient support will not only cause an unequal load distribution but also an increased washer deformation , which in turn will result in increased strain on the components. Since tandem bearings are thrust bearings that are not capable of supporting radial loads, it is advisable to provide sufficient radial support. One way to do this is to use needle roller bearings. This will allow potential shaft deflection and associated frictional losses to be reduced, especially in the case of continuous shafts where pinion and tandem bearing are on the same shaft and not separated by a gear coupling.

