-
Rodamientos de mesa giratoria YRT
-
Rodamientos de rodillos cruzados serie INA XU/XSU/SX/RU
-
Rodamientos de rodillos cruzados serie INA RB/RE/RA/XV
-
Rodamientos de rodillos cruzados IKO CRB/CRBH/CRBS/CRBF
-
Rodamientos de rodillos cruzados serie CRBE de Hiwin
-
Rodamientos de rodillos cónicos XR/JXR/ rodamientos en pulgadas
-
Rodamientos flexibles de rodillos cruzados para accionamientos armónicos
-
Rodamientos finos de la sección
-
Rodamientos de Rodillos Cruzados RA
-
rodamientos de anillos giratorios
-
Rodamientos de rodillos cruzados CRBH
-
Rodamientos de rodillos cruzados RB
-
Rodamientos de bolas de contacto angular
-
Rodamientos de rodillos cilíndricos de empuje
-
Rodamiento rígido de bolas
-
Rodamientos de cerámica
-
Rodamientos de rodillos cruzados RU
-
Robots humanoides portando
-
AceboHola Alisa: Ha sido ensamblado y está funcionando sin problemas. Muchas gracias -
Sr. AdrianaHasta ahora, el rodamiento YRT580 está bien. Para nuestros otros proyectos, en caso de que necesitemos rodamientos similares, nos pondremos en contacto con usted. -
- ¿ Qué?Hola Alisa. El rodamiento ha llegado en perfectas condiciones. Muchas gracias por tu ayuda con este pedido.
XA 341117N Anillos giratorios de rodamiento de rodillos cruzados engranaje externo 995x1293.6x100mm INA Marca XOU15/969
| Place of Origin | Luoyang,China |
|---|---|
| Nombre de la marca | YDPB |
| Certificación | ISO |
| Model Number | XA 341117N |
| Minimum Order Quantity | 1PCS |
| Precio | 1$ |
| Packaging Details | bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases |
| Delivery Time | 5-7days |
| Payment Terms | T/T, Western Union, MoneyGram |
| Supply Ability | 1000pcs/month |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Model | XA 341117N | Material | 50Mn Or according to you |
|---|---|---|---|
| Structure | Cross roller bearing | Dimension | 995x1293.6x100mm |
| Application | Manipulators | Name | INA Cross roller bearing slewing rings |
XA 341117N Rodamientos de rodillos cruzados anillos de giro engranaje externo 995x1293.6x100mm Marca INA XOU15/969
- SEstructura:Rodillos cruzados
- Dientes de engranaje: externos
- Tipo de sellos: sellos dobles
- Material: 50Mn/ hecho a medida
- Para manipuladores industriales de servicio ligero o robótica de precisión.
Estructura y Parámetros:
![]()
| Modelo | INA |
Dimensión exterior (mm) |
Dimensión de montaje (mm) |
Datos del engranaje (mm) |
Carga estática axial nominal (KN) Peso |
(KG) Da |
|||||||||||
| D | di | H | La | Li | n1 | n2 | φ1 | φ2 | m | z | do | x | XOU10/235 | ||||
| XA 120235N | 318.8 | 171 | 40 | 22 | 195 | 12 | 203 | 203 | 6 | 6 | 78 | 312 | 280 | 13 | 6 | ||
| XA 180307N | 408.4 | 235 | 55 | 650 | 259 | 24 | 22 | 22 | 6 | 6 | 99 | 1068 | 450 | 29 | XOU15/407 | ||
| XA 160407N | 503.3 | 335 | 50 | 800 | 359 | 30 | 18 | 18 | 6 | 6 | 99 | 990 | 40 | 33 | 20 | ||
| XA 260475N | 598.2 | 382 | 65 | XOU20/818 | 410 | 36 | 18 | 18 | 177 | 177 | 155 | 588 | 1060 | 65 | 22 | ||
| XA 280560N | 708 | 464 | 87 | 920 | 492 | 56 | 26 | 26 | 177 | 177 | 114 | 690 | 1245 | 110 | 2378 | ||
| XA 140540N | 640.3 | 471 | 48 | 585 | 495 | 40 | 22 | 22 | 6 | 6 | 155 | XOU35/1117 | 59 | 40 | XOU15/596 | ||
| XA 160596N | 712.3 | 510 | 55 | 650 | 542 | 24 | 22 | 22 | 223 | 223 | 155 | 702 | 880 | 63 | XOU15/640 | ||
| XA 140640N | 742.3 | 571 | 50 | 800 | 595 | 44 | 13 | 13 | 6 | 6 | 155 | 2196 | 910 | 50 | 800 | ||
| XA 240685N | 830.1 | 577 | 68 | 26 | 617 | 24 | 22 | 22 | 16 | 16 | 134 | 816 | 1380 | 115 | XOU20/720 | ||
| XA 200720N | 844.3 | 630 | 59 | 780 | 662 | 30 | 18 | 18 | 223 | 223 | 155 | 1946 | 1180 | 87 | 920 | ||
| XA 140753N | 862.3 | 674 | 50 | 800 | 706 | 28 | 18 | 18 | 223 | 223 | 155 | 852 | 1060 | 65 | XOU20/818 | ||
| XA 200818N | 940.1 | 728 | 60 | 33 | 760 | 36 | 18 | 18 | 223 | 223 | 155 | 930 | 1460 | 100 | 1886 | ||
| XA 280845N | 1008 | 730 | 87 | 920 | 770 | 40 | 22 | 22 | 16 | 16 | 114 | 990 | 1830 | 200 | 3600 | ||
| XA 220895N | 1038.1 | 790 | 68 | 26 | 830 | 32 | 22 | 22 | 16 | 16 | 134 | 33 | 1860 | 1670 | XOU30/995 | ||
| XA 280995N | 1158 | 882 | 80 | 1068 | 922 | 36 | 22 | 22 | 16 | 16 | 114 | 1368 | 2550 | 210 | XOU20/978 | ||
| XA 220978N | 1110.1 | 883 | 68 | 26 | 915 | 52 | 33 | 33 | 223 | 223 | 134 | 1096 | 2100 | 140 | XOU15/969 | ||
| XA 140969N | 1086.1 | 890 | XOU40/1765 | 33 | 922 | 36 | 18 | 18 | 223 | 223 | 134 | 1072 | 1400 | 105 | XOU35/1117 | ||
| XA 341117N | 1293.6 | 995 | 100 | 1886 | 1035 | 60 | 33 | 33 | 16 | 16 | 203 | 1272 | 3600 | 13100 | XOU30/1213 | ||
| XA 301213N | 1389.6 | 1095 | 92 | 33 | 1135 | 56 | 26 | 26 | 16 | 16 | 203 | 1368 | 3800 | 285 | XOU25/1320Y | ||
| XA 261320N | 1485.6 | 1210 | 85 | 1390 | 1250 | 52 | 33 | 33 | 16 | 16 | 203 | 2196 | 3800 | 285 | XOU35/1455 | ||
| XA 341455N | 1653.6 | 1317 | 95 | 1545 | 1365 | 56 | 26 | 26 | 16 | 16 | 203 | 1632 | 5100 | 430 | XOU30/1600Y2 | ||
| XA 301600N | 1803.5 | 1470 | 92 | 33 | 1518 | 52 | 33 | 33 | 16 | 16 | 144 | 3285 | 4200 | 460 | XOU50/1790 | ||
| XA 501790N | 2027.5 | 1621 | 130 | 1905 | 1675 | 76 | 30 | 30 | 18 | 18 | 144 | 2002 | 8200 | 890 | XOU40/1765 | ||
| XA 401765N | 1971.5 | 1622 | 110 | 2378 | 1670 | 68 | 26 | 26 | 16 | 16 | 144 | 1946 | 6100 | 640 | XOU40/1832 | ||
| XA 401832N | 2041.5 | 1687 | 110 | 2378 | 1735 | 72 | 30 | 30 | 16 | 16 | 144 | 33 | 6400 | 680 | XOU40/2355 | ||
| XA 221821N | 2013.1 | 1714 | 100 | 1886 | 1754 | 64 | 22 | 22 | 16 | 16 | 223 | 2378 | 3900 | 500 | XOU40/1985 | ||
| XA 401985N | 2229.1 | 1826 | 110 | 2378 | 1880 | 72 | 30 | 30 | 18 | 18 | 223 | 2196 | 6900 | 810 | XOU40/2130 | ||
| XA 402130N | 2381.4 | 1965 | 118 | 2735 | 2025 | 52 | 33 | 33 | 20 | 20 | 177 | 2352 | 7600 | 980 | XOU35/2253 | ||
| XA 342253N | 2457.6 | 2112 | 118 | 2735 | 2160 | 88 | 26 | 26 | 16 | 16 | 203 | 2436 | 5600 | 850 | XOU30/2304 | ||
| XA 282304N | 2493.4 | 2190 | 118 | 2378 | 2230 | 92 | 33 | 33 | 16 | 16 | 177 | 2464 | 5350 | 680 | XOU40/2355 | ||
| XA 402355N | 2605.1 | 2190 | 118 | 2735 | 2250 | 60 | 33 | 33 | 20 | 20 | 177 | 2576 | 7000 | 1070 | XOU40/2638 | ||
| XA 402638N | 2861.1 | 2492 | 118 | 2735 | 2540 | 104 | 33 | 33 | 16 | 16 | 177 | 2832 | 7300 | 1050 | XOU45/2815 | ||
| XA 452815N | 3096.8 | 2640 | 127 | 3285 | 2700 | 84 | 33 | 33 | 20 | 20 | 220 | 3060 | 9500 | 1490 | XOU45/2935 | ||
| XA 452935N | 3216.8 | 2760 | 127 | 3285 | 2820 | 138 | 33 | 33 | 20 | 20 | 220 | 3180 | 138 | 1560 | XOU50/3005 | ||
| XA 503005N | 3272.8 | 2820 | 138 | 4285 | 2880 | 104 | 33 | 33 | 20 | 20 | 223 | 3240 | 116 | 1720 | XOU45/3170 | ||
| XA 453170N | 3436.8 | 2995 | 127 | 3285 | 3055 | 92 | 33 | 33 | 20 | 20 | 220 | 3400 | 138 | 1610 | XOU50/3365 | ||
| XA 503365N | 3632.8 | 3180 | 138 | 4285 | 3240 | 116 | 33 | 33 | 20 | 20 | 223 | 3600 | 13100 | 1920 | XOU50/3585 | ||
| XA 503585N | 3866.8 | 3400 | 138 | 4285 | 3460 | 124 | 33 | 33 | 20 | 20 | 223 | 3834 | 14500 | 2130 | XOU50/3765 | ||
| XA 503765N | 4046.8 | 3580 | 138 | 4285 | 3640 | 128 | 33 | 33 | 20 | 20 | 223 | 4014 | 15200 | 2240 | XOU50/4175 | ||
| XA 504175N | 4436.8 | 3970 | 138 | 4285 | 4030 | 144 | 33 | 33 | 20 | 20 | 220 | 4400 | 16800 | 2430 | Dibujos y otros parámetros, por favor contáctenos gratis, gracias | ||
Mercado:
Después de años de desarrollo, nuestros productos se han enviado a Alemania, Italia, España, Rumania, Bélgica, Israel, Rusia, Corea, México, India, etc. La buena calidad y el servicio se ganan el constante apoyo de todos nuestros clientes. Cualquier pregunta suya será bienvenida aquí en cualquier momento.
Condiciones de pago:
La mayoría de nuestros clientes utilizan T/T (40% por adelantado, saldo antes del envío), Western Union, Money Gram, para cantidades mayores considerar LC, todo puede ser negociable.
Muchas otras series de rodamientos de precisión disponibles
Dirección de compras en línea: www.ydpbbearings.com

